id	institutionCode	eventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventDate	countryCode	county	locationAccordingTo	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
1	IPCBPSS RAS	1	Vegetation relevés	100	square meters	2011-07-14	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
2	IPCBPSS RAS	2	Vegetation relevés	100	square meters	2011-07-14	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
3	IPCBPSS RAS	3	Vegetation relevés	100	square meters	2011-07-15	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
4	IPCBPSS RAS	4	Vegetation relevés	100	square meters	2011-07-15	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
5	IPCBPSS RAS	5	Vegetation relevés	100	square meters	2011-07-15	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
6	IPCBPSS RAS	6	Vegetation relevés	100	square meters	2011-07-16	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
7	IPCBPSS RAS	7	Vegetation relevés	100	square meters	2011-07-20	RU	Kostroma region	yandex.maps	58.72923	46.94427	WGS84	5000
8	IPCBPSS RAS	8	Vegetation relevés	100	square meters	2011-07-21	RU	Kostroma region	yandex.maps	58.72923	46.94427	WGS84	5000
9	IPCBPSS RAS	9	Vegetation relevés	100	square meters	2011-07-21	RU	Kostroma region	yandex.maps	58.72923	46.94427	WGS84	5000
10	IPCBPSS RAS	10	Vegetation relevés	100	square meters	2011-07-23	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
11	IPCBPSS RAS	11	Vegetation relevés	100	square meters	2011-07-24	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
12	IPCBPSS RAS	12	Vegetation relevés	100	square meters	2011-07-24	RU	Kostroma region	yandex.maps	58.78352	46.94000	WGS84	5000
31	IPCBPSS RAS	31	Vegetation relevés	100	square meters	2012-07-23	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
32	IPCBPSS RAS	32	Vegetation relevés	100	square meters	2012-07-23	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
33	IPCBPSS RAS	33	Vegetation relevés	100	square meters	2012-07-23	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
34	IPCBPSS RAS	34	Vegetation relevés	100	square meters	2012-07-29	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
35	IPCBPSS RAS	35	Vegetation relevés	100	square meters	2012-07-29	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
36	IPCBPSS RAS	36	Vegetation relevés	100	square meters	2012-07-29	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
37	IPCBPSS RAS	37	Vegetation relevés	100	square meters	2012-08-01	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
38	IPCBPSS RAS	38	Vegetation relevés	100	square meters	2012-08-01	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
39	IPCBPSS RAS	39	Vegetation relevés	100	square meters	2012-08-01	RU	Kostroma region	yandex.maps	58.86395	44.92152	WGS84	5000
1_30	IMPB RAS	1_30	Vegetation relevés	100	square meters	2013-07-24	RU	Kostroma region	GPS	58.94238	43.85511	WGS84	3
1_32	IMPB RAS	1_32	Vegetation relevés	100	square meters	2013-07-25	RU	Kostroma region	GPS	58.92330	43.86711	WGS84	3
1_34	IMPB RAS	1_34	Vegetation relevés	100	square meters	2013-07-26	RU	Kostroma region	GPS	58.92121	43.87336	WGS84	3
1_37	IMPB RAS	1_37	Vegetation relevés	100	square meters	2013-07-26	RU	Kostroma region	GPS	58.91973	43.87219	WGS84	3
1_13	IMPB RAS	1_13	Vegetation relevés	100	square meters	2013-07-15	RU	Kostroma region	GPS	58.80090	43.98563	WGS84	3
1_15	IMPB RAS	1_15	Vegetation relevés	100	square meters	2013-07-16	RU	Kostroma region	GPS	58.80223	43.98354	WGS84	3
1_17	IMPB RAS	1_17	Vegetation relevés	100	square meters	2013-07-20	RU	Kostroma region	GPS	58.92521	43.84053	WGS84	3
1_1	IMPB RAS	1_1	Vegetation relevés	100	square meters	2013-07-12	RU	Kostroma region	GPS	58.80204	43.98730	WGS84	3
1_3	IMPB RAS	1_3	Vegetation relevés	100	square meters	2013-07-13	RU	Kostroma region	GPS	58.80224	43.98540	WGS84	3
1_6	IMPB RAS	1_6	Vegetation relevés	100	square meters	2013-07-13	RU	Kostroma region	GPS	58.80294	43.98233	WGS84	3
1_7	IMPB RAS	1_7	Vegetation relevés	100	square meters	2013-07-14	RU	Kostroma region	GPS	58.80188	43.98364	WGS84	3
1_9	IMPB RAS	1_9	Vegetation relevés	100	square meters	2013-07-14	RU	Kostroma region	GPS	58.80164	43.98457	WGS84	3
1_12	IMPB RAS	1_12	Vegetation relevés	100	square meters	2013-07-15	RU	Kostroma region	GPS	58.80118	43.98492	WGS84	3
1_19	IMPB RAS	1_19	Vegetation relevés	100	square meters	2013-07-20	RU	Kostroma region	GPS	58.92655	43.83469	WGS84	3
1_21	IMPB RAS	1_21	Vegetation relevés	100	square meters	2013-07-21	RU	Kostroma region	GPS	58.91885	43.86589	WGS84	3
1_22	IMPB RAS	1_22	Vegetation relevés	100	square meters	2013-07-22	RU	Kostroma region	GPS	58.92474	43.85584	WGS84	3
1_23	IMPB RAS	1_23	Vegetation relevés	100	square meters	2013-07-23	RU	Kostroma region	GPS	58.95287	43.86964	WGS84	3
1_26	PSU	1_26	Vegetation relevés	100	square meters	2013-07-23	RU	Kostroma region	GPS	58.94665	43.86689	WGS84	3
1_27	IMPB RAS	1_27	Vegetation relevés	100	square meters	2013-07-24	RU	Kostroma region	GPS	58.94074	43.86054	WGS84	3
0_10	IMPB RAS	0_10	Vegetation relevés	100	square meters	2013-07-14	RU	Kostroma region	GPS	58.80192	43.98586	WGS84	3
0_11	IMPB RAS	0_11	Vegetation relevés	100	square meters	2013-07-15	RU	Kostroma region	GPS	58.80103	43.98361	WGS84	3
0_14	IMPB RAS	0_14	Vegetation relevés	100	square meters	2013-07-15	RU	Kostroma region	GPS	58.80025	43.81925	WGS84	3
0_16	IMPB RAS	0_16	Vegetation relevés	100	square meters	2013-07-16	RU	Kostroma region	GPS	58.80223	43.98354	WGS84	200
0_18	IMPB RAS	0_18	Vegetation relevés	100	square meters	2013-07-20	RU	Kostroma region	GPS	58.92503	43.84041	WGS84	3
0_2	IMPB RAS	0_2	Vegetation relevés	100	square meters	2013-07-12	RU	Kostroma region	GPS	58.80244	43.98781	WGS84	3
0_20	IMPB RAS	0_20	Vegetation relevés	100	square meters	2013-07-20	RU	Kostroma region	GPS	58.92593	43.83276	WGS84	3
0_24	IMPB RAS	0_24	Vegetation relevés	100	square meters	2013-07-23	RU	Kostroma region	GPS	58.95267	43.86941	WGS84	3
0_25	IMPB RAS	0_25	Vegetation relevés	100	square meters	2013-07-23	RU	Kostroma region	GPS	58.94706	43.86711	WGS84	3
0_28	IMPB RAS	0_28	Vegetation relevés	100	square meters	2013-07-24	RU	Kostroma region	GPS	58.94093	43.86054	WGS84	3
0_29	IMPB RAS	0_29	Vegetation relevés	100	square meters	2013-07-24	RU	Kostroma region	GPS	58.94250	43.85536	WGS84	3
0_31	IMPB RAS	0_31	Vegetation relevés	100	square meters	2013-07-25	RU	Kostroma region	GPS	43.85669	58.92469	WGS84	3
0_33	IMPB RAS	0_33	Vegetation relevés	100	square meters	2013-07-25	RU	Kostroma region	GPS	58.92299	43.86730	WGS84	3
0_35	IMPB RAS	0_35	Vegetation relevés	100	square meters	2013-07-26	RU	Kostroma region	GPS	58.92114	43.87421	WGS84	3
0_36	IMPB RAS	0_36	Vegetation relevés	100	square meters	2013-07-26	RU	Kostroma region	GPS	58.91993	43.87269	WGS84	3
0_38	IMPB RAS	0_38	Vegetation relevés	100	square meters	2013-07-27	RU	Kostroma region	GPS	58.91847	43.86377	WGS84	3
0_4	IMPB RAS	0_4	Vegetation relevés	100	square meters	2013-07-13	RU	Kostroma region	GPS	58.80217	43.98594	WGS84	3
0_5	IMPB RAS	0_5	Vegetation relevés	100	square meters	2013-07-13	RU	Kostroma region	GPS	58.80247	43.98250	WGS84	3
0_8	IMPB RAS	0_8	Vegetation relevés	100	square meters	2013-07-14	RU	Kostroma region	GPS	58.80183	43.98392	WGS84	3
2012_1	IPCBPSS RAS	2012_1	Vegetation relevés	100	square meters	2012-07-03	RU	Kostroma region	GPS	58.80239	43.98003	WGS84	50
2012_10	IPCBPSS RAS	2012_10	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79177	43.98068	WGS84	3
2012_11	IMPB RAS	2012_11	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS навигатор	58.79062	43.99881	WGS84	500
2012_12	IMPB RAS	2012_12	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.80243	43.98234	WGS84	3
2012_13	IMPB RAS	2012_13	Vegetation relevés	100	square meters	2012-07-05	RU	Kostroma region	GPS	58.80308	43.98232	WGS84	3
2012_14	IMPB RAS	2012_14	Vegetation relevés	100	square meters	2012-07-05	RU	Kostroma region	GPS	58.80259	43.98426	WGS84	3
2012_15	IMPB RAS	2012_15	Vegetation relevés	100	square meters	2012-07-05	RU	Kostroma region	GPS	58.80245	43.98192	WGS84	3
2012_16	IMPB RAS	2012_16	Vegetation relevés	100	square meters	2012-07-05	RU	Kostroma region	GPS	58.80155	43.98802	WGS84	3
2012_17	IMPB RAS	2012_17	Vegetation relevés	100	square meters	2012-07-06	RU	Kostroma region	GPS	58.80160	43.98574	WGS84	3
2012_18	IMPB RAS	2012_18	Vegetation relevés	100	square meters	2012-07-06	RU	Kostroma region	GPS	58.80159	43.98602	WGS84	3
2012_19	IMPB RAS	2012_19	Vegetation relevés	100	square meters	2012-07-06	RU	Kostroma region	GPS	58.80094	43.98551	WGS84	3
2012_2	IMPB RAS	2012_2	Vegetation relevés	100	square meters	2012-07-03	RU	Kostroma region	GPS	58.79196	43.98356	WGS84	3
2012_20	IPCBPSS RAS	2012_20	Vegetation relevés	100	square meters	2012-07-07	RU	Kostroma region	GPS	58.78486	43.96095	WGS84	3
2012_21	IPCBPSS RAS	2012_21	Vegetation relevés	100	square meters	2012-07-07	RU	Kostroma region	GPS	58.78514	43.95968	WGS84	3
2012_22	IPCBPSS RAS	2012_22	Vegetation relevés	100	square meters	2012-07-07	RU	Kostroma region	GPS	58.78517	43.96071	WGS84	3
2012_23	IPCBPSS RAS	2012_23	Vegetation relevés	100	square meters	2012-07-07	RU	Kostroma region	GPS	58.78535	43.96090	WGS84	3
2012_24	IPCBPSS RAS	2012_24	Vegetation relevés	100	square meters	2012-07-07	RU	Kostroma region	GPS	58.78575	43.96176	WGS84	3
2012_25	IMPB RAS	2012_25	Vegetation relevés	100	square meters	2012-07-08	RU	Kostroma region	GPS	58.80147	43.99006	WGS84	3
2012_26	IMPB RAS	2012_26	Vegetation relevés	100	square meters	2012-07-08	RU	Kostroma region	GPS	58.80167	43.98567	WGS84	3
2012_27	IMPB RAS	2012_27	Vegetation relevés	100	square meters	2012-07-09	RU	Kostroma region	GPS	58.78979	43.98778	WGS84	3
2012_28	IMPB RAS	2012_28	Vegetation relevés	100	square meters	2012-07-09	RU	Kostroma region	GPS	58.79436	43.98877	WGS84	3
2012_29	IMPB RAS	2012_29	Vegetation relevés	100	square meters	2012-07-09	RU	Kostroma region	GPS	58.79458	43.98750	WGS84	100
2012_3	IPCBPSS RAS	2012_3	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79168	43.98352	WGS84	3
2012_30	IMPB RAS	2012_30	Vegetation relevés	100	square meters	2012-07-09	RU	Kostroma region	GPS	58.79458	43.98750	WGS84	100
2012_31	IMPB RAS	2012_31	Vegetation relevés	100	square meters	2012-07-11	RU	Kostroma region	GPS	58.80171	43.98694	WGS84	100
2012_32	IMPB RAS	2012_32	Vegetation relevés	100	square meters	2012-07-11	RU	Kostroma region	GPS	58.80171	43.98694	WGS84	100
2012_33	IMPB RAS	2012_33	Vegetation relevés	100	square meters	2012-07-11	RU	Kostroma region	GPS	58.80171	43.98694	WGS84	100
2012_34	IMPB RAS	2012_34	Vegetation relevés	100	square meters	2012-07-12	RU	Kostroma region	GPS	58.80249	43.97882	WGS84	100
2012_35	IMPB RAS	2012_35	Vegetation relevés	100	square meters	2012-07-12	RU	Kostroma region	GPS	58.80249	43.97882	WGS84	100
2012_36	IMPB RAS	2012_36	Vegetation relevés	100	square meters	2012-07-12	RU	Kostroma region	GPS	58.80249	43.97882	WGS84	100
2012_37	IMPB RAS	2012_37	Vegetation relevés	100	square meters	2012-07-13	RU	Kostroma region	GPS	58.80222	43.98221	WGS84	3
2012_38	IMPB RAS	2012_38	Vegetation relevés	100	square meters	2012-07-13	RU	Kostroma region	GPS	58.80226	43.98188	WGS84	3
2012_39	IPCBPSS RAS	2012_39	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.80293	43.97687	WGS84	3
2012_4	IMPB RAS	2012_4	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.80274	43.98267	WGS84	3
2012_40	IPCBPSS RAS	2012_40	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.80248	43.97075	WGS84	3
2012_41	IPCBPSS RAS	2012_41	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.80106	43.97217	WGS84	3
2012_42	IPCBPSS RAS	2012_42	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.79972	43.97257	WGS84	3
2012_43	IPCBPSS RAS	2012_43	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.79471	43.97267	WGS84	3
2012_44	IPCBPSS RAS	2012_44	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.79016	43.97601	WGS84	3
2012_45	IPCBPSS RAS	2012_45	Vegetation relevés	100	square meters	2012-07-14	RU	Kostroma region	GPS	58.78453	43.98387	WGS84	3
2012_46	IMPB RAS	2012_46	Vegetation relevés	100	square meters	2012-07-23	RU	Kostroma region	yandex.maps	58.31413	45.42361	WGS84	300
2012_47	IMPB RAS	2012_47	Vegetation relevés	100	square meters	2012-07-23	RU	Kostroma region	yandex.maps	58.31419	45.42293	WGS84	300
2012_48	IMPB RAS	2012_48	Vegetation relevés	100	square meters	2012-07-23	RU	Kostroma region	yandex.maps	58.32038	45.41263	WGS84	300
2012_49	IMPB RAS	2012_49	Vegetation relevés	100	square meters	2012-07-25	RU	Kostroma region	yandex.maps	58.32118	45.41156	WGS84	300
2012_5	IPCBPSS RAS	2012_5	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79265	43.97964	WGS84	3
2012_50	IMPB RAS	2012_50	Vegetation relevés	100	square meters	2012-07-25	RU	Kostroma region	yandex.maps	58.32115	45.41053	WGS84	300
2012_51	IMPB RAS	2012_51	Vegetation relevés	100	square meters	2012-07-25	RU	Kostroma region	yandex.maps	58.32170	45.41000	WGS84	300
2012_52	IMPB RAS	2012_52	Vegetation relevés	100	square meters	2012-07-25	RU	Kostroma region	GPS	58.32044	45.41696	WGS84	3
2012_53	IMPB RAS	2012_53	Vegetation relevés	100	square meters	2012-08-07	RU	Kostroma region	GPS	59.12829	45.12579	WGS84	3
2012_54	IPCBPSS RAS	2012_54	Vegetation relevés	100	square meters	2012-08-07	RU	Kostroma region	GPS	59.12837	45.12569	WGS84	3
2012_55	IMPB RAS	2012_55	Vegetation relevés	100	square meters	2012-08-07	RU	Kostroma region	GPS	59.12045	45.14146	WGS84	3
2012_56	IPCBPSS RAS	2012_56	Vegetation relevés	100	square meters	2012-08-07	RU	Kostroma region	GPS	59.12042	45.14145	WGS84	100
2012_57	IPCBPSS RAS	2012_57	Vegetation relevés	100	square meters	2012-08-07	RU	Kostroma region	GPS	59.12042	45.14145	WGS84	100
2012_58	IPCBPSS RAS	2012_58	Vegetation relevés	100	square meters	2012-08-07	RU	Kostroma region	GPS	59.12042	45.14145	WGS84	100
2012_59	IMPB RAS	2012_59	Vegetation relevés	100	square meters	2012-08-08	RU	Kostroma region	GPS	59.12440	45.13171	WGS84	3
2012_6	IMPB RAS	2012_6	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79526	43.98691	WGS84	3
2012_60	IPCBPSS RAS	2012_60	Vegetation relevés	100	square meters	2012-08-08	RU	Kostroma region	GPS	59.12461	45.13186	WGS84	3
2012_61	IMPB RAS	2012_61	Vegetation relevés	100	square meters	2012-08-08	RU	Kostroma region	GPS	59.12528	45.13449	WGS84	3
2012_62	IMPB RAS	2012_62	Vegetation relevés	100	square meters	2012-08-08	RU	Kostroma region	GPS	59.12570	45.12942	WGS84	3
2012_63	IMPB RAS	2012_63	Vegetation relevés	100	square meters	2012-08-08	RU	Kostroma region	GPS	59.12543	45.12913	WGS84	3
2012_64	IMPB RAS	2012_64	Vegetation relevés	100	square meters	2012-08-08	RU	Kostroma region	GPS	59.12597	45.12943	WGS84	3
2012_65	IMPB RAS	2012_65	Vegetation relevés	100	square meters	2012-08-09	RU	Kostroma region	GPS	59.14066	45.10634	WGS84	3
2012_66	IMPB RAS	2012_66	Vegetation relevés	100	square meters	2012-08-09	RU	Kostroma region	GPS	59.14321	45.10683	WGS84	3
2012_67	IMPB RAS	2012_67	Vegetation relevés	100	square meters	2012-08-09	RU	Kostroma region	GPS	59.14809	45.10753	WGS84	3
2012_68	IPCBPSS RAS	2012_68	Vegetation relevés	100	square meters	2012-08-14	RU	Kostroma region	GPS	59.14027	45.13579	WGS84	500
2012_69	IPCBPSS RAS	2012_69	Vegetation relevés	100	square meters	2012-08-14	RU	Kostroma region	GPS	59.14027	45.13579	WGS84	500
2012_7	IPCBPSS RAS	2012_7	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79196	43.98368	WGS84	3
2012_70	IPCBPSS RAS	2012_70	Vegetation relevés	100	square meters	2012-08-14	RU	Kostroma region	GPS	59.14027	45.13579	WGS84	500
2012_71	IPCBPSS RAS	2012_71	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13703	45.12674	WGS84	500
2012_72	IPCBPSS RAS	2012_72	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13703	45.12674	WGS84	500
2012_73	IPCBPSS RAS	2012_73	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13703	45.12674	WGS84	500
2012_74	IMPB RAS	2012_74	Vegetation relevés	100	square meters	2012-08-12	RU	Kostroma region	GPS	59.16997	45.18724	WGS84	3
2012_75	IMPB RAS	2012_75	Vegetation relevés	100	square meters	2012-08-12	RU	Kostroma region	GPS	59.16997	45.18724	WGS84	3
2012_76	IMPB RAS	2012_76	Vegetation relevés	100	square meters	2012-08-12	RU	Kostroma region	GPS	59.16964	45.19283	WGS84	3
2012_77	IMPB RAS	2012_77	Vegetation relevés	100	square meters	2012-08-12	RU	Kostroma region	GPS	59.16964	45.19283	WGS84	3
2012_78	IMPB RAS	2012_78	Vegetation relevés	100	square meters	2012-08-13	RU	Kostroma region	GPS	59.15846	45.12572	WGS84	3
2012_79	IMPB RAS	2012_79	Vegetation relevés	100	square meters	2012-08-13	RU	Kostroma region	GPS	59.15846	45.12572	WGS84	3
2012_8	IMPB RAS	2012_8	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79266	43.97957	WGS84	3
2012_80	IMPB RAS	2012_80	Vegetation relevés	100	square meters	2012-08-13	RU	Kostroma region	GPS	59.16142	45.12051	WGS84	3
2012_81	IMPB RAS	2012_81	Vegetation relevés	100	square meters	2012-08-14	RU	Kostroma region	GPS	59.14603	45.12264	WGS84	3
2012_82	IMPB RAS	2012_82	Vegetation relevés	100	square meters	2012-08-14	RU	Kostroma region	GPS	59.14076	45.12233	WGS84	3
2012_83	IMPB RAS	2012_83	Vegetation relevés	100	square meters	2012-08-15	RU	Kostroma region	GPS	59.12299	45.07625	WGS84	3
2012_84	IMPB RAS	2012_84	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13222	45.12811	WGS84	3
2012_85	IMPB RAS	2012_85	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13222	45.12811	WGS84	3
2012_86	IMPB RAS	2012_86	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13216	45.13098	WGS84	3
2012_87	IMPB RAS	2012_87	Vegetation relevés	100	square meters	2012-08-16	RU	Kostroma region	GPS	59.13570	45.13249	WGS84	3
2012_9	IPCBPSS RAS	2012_9	Vegetation relevés	100	square meters	2012-07-04	RU	Kostroma region	GPS	58.79266	43.97957	WGS84	3
E1	IMPB RAS	E1	Vegetation relevés	100	square meters	2011-06-18	RU	Kostroma region	GPS	58.30779	45.52880	WGS84	3
E10	IMPB RAS	E10	Vegetation relevés	100	square meters	2011-08-18	RU	Kostroma region	GPS	58.32264	45.40849	WGS84	3
E11	IMPB RAS	E11	Vegetation relevés	100	square meters	2011-08-16	RU	Kostroma region	GPS	58.31006	45.43919	WGS84	3
E2	IMPB RAS	E2	Vegetation relevés	100	square meters	2011-06-18	RU	Kostroma region	GPS	58.30778	45.52862	WGS84	3
E3	IMPB RAS	E3	Vegetation relevés	100	square meters	2011-06-18	RU	Kostroma region	GPS	58.30768	45.52797	WGS84	3
E4	IMPB RAS	E4	Vegetation relevés	100	square meters	2011-06-18	RU	Kostroma region	GPS	58.30859	45.52963	WGS84	3
E5	IMPB RAS	E5	Vegetation relevés	100	square meters	2011-06-19	RU	Kostroma region	GPS	58.30322	45.53229	WGS84	50
E6	IMPB RAS	E6	Vegetation relevés	100	square meters	2011-06-19	RU	Kostroma region	GPS	58.30322	45.53229	WGS84	50
E7	IMPB RAS	E7	Vegetation relevés	100	square meters	2011-06-20	RU	Kostroma region	GPS	58.31183	45.44022	WGS84	3
E8	IMPB RAS	E8	Vegetation relevés	100	square meters	2011-08-17	RU	Kostroma region	GPS	58.32011	45.41917	WGS84	3
E9	IPCBPSS RAS	E9	Vegetation relevés	100	square meters	2011-08-17	RU	Kostroma region	GPS	58.32042	45.41825	WGS84	3
S1	IMPB RAS	S1	Vegetation relevés	100	square meters	2007-08-20	RU	Kostroma region	yandex.maps	58.30961	45.53631	WGS84	100
S2	IMPB RAS	S2	Vegetation relevés	100	square meters	2007-08-20	RU	Kostroma region	yandex.maps	58.31612	45.52965	WGS84	300
S3	IMPB RAS	S3	Vegetation relevés	100	square meters	2007-08-28	RU	Kostroma region	yandex.maps	58.31260	45.44133	WGS84	200
S4	IMPB RAS	S4	Vegetation relevés	100	square meters	2007-08-28	RU	Kostroma region	yandex.maps	58.31260	45.44133	WGS84	200
S5	IMPB RAS	S5	Vegetation relevés	100	square meters	2007-08-28	RU	Kostroma region	yandex.maps	58.32520	45.49482	WGS84	1000
S6	IMPB RAS	S6	Vegetation relevés	100	square meters	2007-08-29	RU	Kostroma region	yandex.maps	58.30778	45.52949	WGS84	300
S7	IMPB RAS	S7	Vegetation relevés	100	square meters	2007-08-29	RU	Kostroma region	yandex.maps	58.30778	45.52949	WGS84	500
S8	IMPB RAS	S8	Vegetation relevés	100	square meters	2007-08-29	RU	Kostroma region	yandex.maps	58.30778	45.52949	WGS84	500
1001	IPCBPSS RAS	1001	Vegetation relevés	400	square meters	7/11/07	RU	Kostroma region	GPS	58.91016	44.02207	unknown	5
1002	IPCBPSS RAS	1002	Vegetation relevés	400	square meters	7/11/07	RU	Kostroma region	GPS	58.91626	44.02967	unknown	5
1003	IPCBPSS RAS	1003	Vegetation relevés	400	square meters	7/10/07	RU	Kostroma region	GPS	58.90454	44.02565	unknown	5
1004	IPCBPSS RAS	1004	Vegetation relevés	400	square meters	7/11/07	RU	Kostroma region	GPS	58.91200	44.01627	unknown	5
1005	IPCBPSS RAS	1005	Vegetation relevés	400	square meters	7/11/07	RU	Kostroma region	GPS	58.90633	44.02684	unknown	5
1006	IPCBPSS RAS	1006	Vegetation relevés	400	square meters	7/13/07	RU	Kostroma region	GPS	59.00120	43.91115	unknown	5
1007	IPCBPSS RAS	1007	Vegetation relevés	400	square meters	7/13/07	RU	Kostroma region	GPS	58.99996	43.91065	unknown	5
1008	IPCBPSS RAS	1008	Vegetation relevés	400	square meters	7/13/07	RU	Kostroma region	GPS	59.00319	43.89742	unknown	5
1013	IPCBPSS RAS	1013	Vegetation relevés	400	square meters	7/15/07	RU	Kostroma region	GPS	58.99430	43.91440	unknown	5
1016	IPCBPSS RAS	1016	Vegetation relevés	400	square meters	7/15/07	RU	Kostroma region	GPS	58.99909	43.92876	unknown	5
1019	IPCBPSS RAS	1019	Vegetation relevés	400	square meters	7/16/07	RU	Kostroma region	GPS	59.00496	43.92018	unknown	5
1020	IPCBPSS RAS	1020	Vegetation relevés	400	square meters	7/15/07	RU	Kostroma region	GPS	59.00103	43.92995	unknown	5
1021	IPCBPSS RAS	1021	Vegetation relevés	400	square meters	7/13/07	RU	Kostroma region	GPS	59.00450	44.01980	unknown	5
1026	IPCBPSS RAS	1026	Vegetation relevés	400	square meters	7/31/07	RU	Kostroma region	GPS	58.98783	43.92200	unknown	5
1027	IPCBPSS RAS	1027	Vegetation relevés	400	square meters	7/31/07	RU	Kostroma region	GPS	58.98770	43.91747	unknown	5
1029	IPCBPSS RAS	1029	Vegetation relevés	400	square meters	8/1/07	RU	Kostroma region	GPS	59.01011	43.91724	unknown	5
1035	IPCBPSS RAS	1035	Vegetation relevés	400	square meters	8/1/07	RU	Kostroma region	GPS	59.01775	43.91115	unknown	5
1037	IPCBPSS RAS	1037	Vegetation relevés	400	square meters	7/21/07	RU	Kostroma region	GPS	59.00763	43.94966	unknown	5
1039	IPCBPSS RAS	1039	Vegetation relevés	400	square meters	7/21/07	RU	Kostroma region	GPS	59.00158	43.91825	unknown	5
1040	IPCBPSS RAS	1040	Vegetation relevés	400	square meters	7/22/07	RU	Kostroma region	GPS	59.00690	43.91583	unknown	5
1042	IPCBPSS RAS	1042	Vegetation relevés	400	square meters	8/1/07	RU	Kostroma region	GPS	59.01488	43.91357	unknown	5
1045	IPCBPSS RAS	1045	Vegetation relevés	400	square meters	9/12/07	RU	Kostroma region	GPS	58.90863	44.12378	unknown	5
1047	IPCBPSS RAS	1047	Vegetation relevés	400	square meters	7/20/07	RU	Kostroma region	GPS	59.00691	43.85652	unknown	5
1048	IPCBPSS RAS	1048	Vegetation relevés	400	square meters	7/21/07	RU	Kostroma region	GPS	59.00790	43.95224	unknown	5
1050	IPCBPSS RAS	1050	Vegetation relevés	400	square meters	9/12/07	RU	Kostroma region	GPS	58.90466	44.13619	unknown	5
1053	IPCBPSS RAS	1053	Vegetation relevés	400	square meters	9/14/07	RU	Kostroma region	GPS	58.89641	44.14447	unknown	5
1056	IPCBPSS RAS	1056	Vegetation relevés	400	square meters	9/14/07	RU	Kostroma region	GPS	58.89128	44.13509	unknown	5
1058	IPCBPSS RAS	1058	Vegetation relevés	400	square meters	9/15/07	RU	Kostroma region	GPS	58.95679	44.02021	unknown	5
1060	IPCBPSS RAS	1060	Vegetation relevés	400	square meters	9/15/07	RU	Kostroma region	GPS	58.96355	44.02105	unknown	5
1061	IPCBPSS RAS	1061	Vegetation relevés	400	square meters	9/15/07	RU	Kostroma region	GPS	58.95459	44.00901	unknown	5
1062	IPCBPSS RAS	1062	Vegetation relevés	400	square meters	9/16/07	RU	Kostroma region	GPS	58.89282	44.01366	unknown	5
1065	IPCBPSS RAS	1065	Vegetation relevés	400	square meters	9/16/07	RU	Kostroma region	GPS	58.89776	44.02216	unknown	5
