id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	associatedTaxa	eventID	eventDate	year	month	day	verbatimEventDate	continent	country	countryCode	stateProvince	municipality	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	identifiedBy	scientificName	kingdom	phylum	class	order	family	taxonRank
p1:1	HumanObservation	p1:1	Sergey V. Volobuev			present	Betula	p1	2020-08-01/05	2020	8		01-05-AUG-20	Europe	Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54930788	35.65639129	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium subcoronatum (Höhn. & Litsch.) Donk	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p1:2	HumanObservation	p1:2	Sergey V. Volobuev			present	Betula	p1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54930788	35.65639129	WGS84	30	0.00001	Sergey V. Volobuev	Tomentella bryophila (Pers.) M.J.Larsen	Fungi	Basidiomycota	Agaricomycetes	Thelephorales	Thelephoraceae	SPECIES
p2:1	HumanObservation	p2:1	Sergey V. Volobuev			present	Populus	p2	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54929456	35.65634091	WGS84	30	0.00001	Sergey V. Volobuev	Oxyporus corticola (Fr.) Ryvarden	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Oxyporaceae	SPECIES
p3:1	HumanObservation	p3:1	Sergey V. Volobuev			present	Populus	p3	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54920261	35.65632935	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium pruinatum (Bres.) J.Erikss.	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p4:1	HumanObservation	p4:1	Sergey V. Volobuev			present	Populus	p4	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54935314	35.65637578	WGS84	30	0.00001	Sergey V. Volobuev	Artomyces pyxidatus (Pers.) Jülich	Fungi	Basidiomycota	Agaricomycetes	Russulales	Auriscalpiaceae	SPECIES
p4:2	HumanObservation	p4:2	Sergey V. Volobuev			present	Populus	p4	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54935314	35.65637578	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium isabellinum (Fr.) D.P.Rogers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p4:3	HumanObservation	p4:3	Sergey V. Volobuev			present	Populus	p4	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54935314	35.65637578	WGS84	30	0.00001	Sergey V. Volobuev	Phellinus tremulae (Bondartsev) Bondartsev & P.N.Borisov	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hymenochaetaceae	SPECIES
p4:4	HumanObservation	p4:4	Sergey V. Volobuev			present	Populus	p4	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54935314	35.65637578	WGS84	30	0.00001	Sergey V. Volobuev	Xylodon spathulatus (Schrad.) Kuntze	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hyphodontiaceae	SPECIES
p7:1	HumanObservation	p7:1	Sergey V. Volobuev			present	Tilia	p7	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54953956	35.65629498	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium intertextum (Schwein.) Jülich & Stalpers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p7:2	HumanObservation	p7:2	Sergey V. Volobuev			present	Tilia	p7	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54953956	35.65629498	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p10:1	HumanObservation	p10:1	Sergey V. Volobuev			present	Betula	p10	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54905274	35.6563161	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p10:2	HumanObservation	p10:2	Sergey V. Volobuev			present	Betula	p10	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54905274	35.6563161	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p11:1	HumanObservation	p11:1	Sergey V. Volobuev			present	Betula	p11	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54898677	35.65618208	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p11:2	HumanObservation	p11:2	Sergey V. Volobuev			present	Betula	p11	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54898677	35.65618208	WGS84	30	0.00001	Sergey V. Volobuev	Peniophorella praetermissa (P.Karst.) K.H.Larss.	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Rickenellaceae	SPECIES
p11:3	HumanObservation	p11:3	Sergey V. Volobuev			present	Betula	p11	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54898677	35.65618208	WGS84	30	0.00001	Sergey V. Volobuev	Tomentella bryophila (Pers.) M.J.Larsen	Fungi	Basidiomycota	Agaricomycetes	Thelephorales	Thelephoraceae	SPECIES
p13:1	HumanObservation	p13:1	Sergey V. Volobuev			present	Tilia	p13	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971985	35.65609549	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p13:2	HumanObservation	p13:2	Sergey V. Volobuev			present	Tilia	p13	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971985	35.65609549	WGS84	30	0.00001	Sergey V. Volobuev	Xylodon spathulatus (Schrad.) Kuntze	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hyphodontiaceae	SPECIES
p15:1	HumanObservation	p15:1	Sergey V. Volobuev			present	Populus	p15	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54968976	35.65614654	WGS84	30	0.00001	Sergey V. Volobuev	Artomyces pyxidatus (Pers.) Jülich	Fungi	Basidiomycota	Agaricomycetes	Russulales	Auriscalpiaceae	SPECIES
p17_1:1	HumanObservation	p17_1:1	Sergey V. Volobuev			present	Tilia	p17_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54959974	35.6562374	WGS84	30	0.00001	Sergey V. Volobuev	Bjerkandera adusta (Willd.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Phanerochaetaceae	SPECIES
p17_1:2	HumanObservation	p17_1:2	Sergey V. Volobuev			present	Tilia	p17_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54959974	35.6562374	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p17_1:3	HumanObservation	p17_1:3	Sergey V. Volobuev			present	Tilia	p17_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54959974	35.6562374	WGS84	30	0.00001	Sergey V. Volobuev	Xylodon spathulatus (Schrad.) Kuntze	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hyphodontiaceae	SPECIES
p19_1:1	HumanObservation	p19_1:1	Sergey V. Volobuev			present	Picea	p19_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55000635	35.65634192	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium intertextum (Schwein.) Jülich & Stalpers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p19_1:2	HumanObservation	p19_1:2	Sergey V. Volobuev			present	Picea	p19_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55000635	35.65634192	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium isabellinum (Fr.) D.P.Rogers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p19_1:3	HumanObservation	p19_1:3	Sergey V. Volobuev			present	Picea	p19_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55000635	35.65634192	WGS84	30	0.00001	Sergey V. Volobuev	Porotheleum fimbriatum (Pers.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Porotheleaceae	SPECIES
p21:1	HumanObservation	p21:1	Sergey V. Volobuev			present	Picea	p21	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55019175	35.656126	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium subcoronatum (Höhn. & Litsch.) Donk	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p21:2	HumanObservation	p21:2	Sergey V. Volobuev			present	Picea	p21	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55019175	35.656126	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p24:1	HumanObservation	p24:1	Sergey V. Volobuev			present	Picea	p24	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55025102	35.6568678	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p24:2	HumanObservation	p24:2	Sergey V. Volobuev			present	Picea	p24	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55025102	35.6568678	WGS84	30	0.00001	Sergey V. Volobuev	Tomentella sublilacina (Ellis & Holw.) Wakef.	Fungi	Basidiomycota	Agaricomycetes	Thelephorales	Thelephoraceae	SPECIES
p25:1	HumanObservation	p25:1	Sergey V. Volobuev			present	Picea	p25	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.55020299	35.65696746	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p26:1	HumanObservation	p26:1	Sergey V. Volobuev			present	Tilia	p26	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54995295	35.65660193	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium subcoronatum (Höhn. & Litsch.) Donk	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p26:2	HumanObservation	p26:2	Sergey V. Volobuev			present	Tilia	p26	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54995295	35.65660193	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p26:3	HumanObservation	p26:3	Sergey V. Volobuev			present	Tilia	p26	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54995295	35.65660193	WGS84	30	0.00001	Sergey V. Volobuev	Xylodon spathulatus (Schrad.) Kuntze	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hyphodontiaceae	SPECIES
p31:1	HumanObservation	p31:1	Sergey V. Volobuev			present	Fraxinus	p31	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54919758	35.65619666	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium isabellinum (Fr.) D.P.Rogers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p31:2	HumanObservation	p31:2	Sergey V. Volobuev			present	Fraxinus	p31	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54919758	35.65619666	WGS84	30	0.00001	Sergey V. Volobuev	Peniophorella praetermissa (P.Karst.) K.H.Larss.	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Rickenellaceae	SPECIES
p31:3	HumanObservation	p31:3	Sergey V. Volobuev			present	Fraxinus	p31	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54919758	35.65619666	WGS84	30	0.00001	Sergey V. Volobuev	Xenasmatella tulasnelloidea (Höhn. & Litsch.) Oberw. ex Jülich	Fungi	Basidiomycota	Agaricomycetes	Russulales	Xenasmataceae	SPECIES
p32_1:1	HumanObservation	p32_1:1	Sergey V. Volobuev			present	Fraxinus	p32_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5492555	35.65634863	WGS84	30	0.00001	Sergey V. Volobuev	Byssomerulius corium (Pers.) Parmasto	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Irpicaceae	SPECIES
p32_2:2	HumanObservation	p32_2:2	Sergey V. Volobuev			present	Fraxinus	p32_2	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5492555	35.65634863	WGS84	30	0.00001	Sergey V. Volobuev	Peniophorella pubera (Fr.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Rickenellaceae	SPECIES
p32_2:3	HumanObservation	p32_2:3	Sergey V. Volobuev			present	Fraxinus	p32_2	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5492555	35.65634863	WGS84	30	0.00001	Sergey V. Volobuev	Phlebia tremellosa (Schrad.) Nakasone & Burds.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Meruliaceae	SPECIES
p35_1:1	HumanObservation	p35_1:1	Sergey V. Volobuev			present	Acer	p35_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54872928	35.65841443	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p35_2:1	HumanObservation	p35_2:1	Sergey V. Volobuev			present	Acer	p35_2	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54872928	35.65841443	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p35_2:2	HumanObservation	p35_2:2	Sergey V. Volobuev			present	Acer	p35_2	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54872928	35.65841443	WGS84	30	0.00001	Sergey V. Volobuev	Tomentella ferruginea (Pers.) Pat.	Fungi	Basidiomycota	Agaricomycetes	Thelephorales	Thelephoraceae	SPECIES
p36_1:1	HumanObservation	p36_1:1	Sergey V. Volobuev			present	Populus	p36_1	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54880245	35.65875406	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium isabellinum (Fr.) D.P.Rogers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p36_2:1	HumanObservation	p36_2:1	Sergey V. Volobuev			present	Populus	p36_2	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54880245	35.65875406	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium subcoronatum (Höhn. & Litsch.) Donk	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
p37:1	HumanObservation	p37:1	Sergey V. Volobuev			present	Acer	p37	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5485334	35.6579556	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p37:2	HumanObservation	p37:2	Sergey V. Volobuev			present	Acer	p37	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5485334	35.6579556	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
p37:3	HumanObservation	p37:3	Sergey V. Volobuev			present	Acer	p37	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5485334	35.6579556	WGS84	30	0.00001	Sergey V. Volobuev	Ganoderma applanatum (Pers.) Pat.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p37:4	HumanObservation	p37:4	Sergey V. Volobuev			present	Acer	p37	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5485334	35.6579556	WGS84	30	0.00001	Sergey V. Volobuev	Podofomes mollis (Sommerf.) Gorjón	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p38:1	HumanObservation	p38:1	Sergey V. Volobuev			present	Quercus	p38	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54841965	35.65824201	WGS84	30	0.00001	Sergey V. Volobuev	Peniophorella praetermissa (P.Karst.) K.H.Larss.	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Rickenellaceae	SPECIES
p38:2	HumanObservation	p38:2	Sergey V. Volobuev			present	Quercus	p38	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54841965	35.65824201	WGS84	30	0.00001	Sergey V. Volobuev	Stereum hirsutum (Willd.) Pers.	Fungi	Basidiomycota	Agaricomycetes	Russulales	Stereaceae	SPECIES
p38:3	HumanObservation	p38:3	Sergey V. Volobuev			present	Quercus	p38	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54841965	35.65824201	WGS84	30	0.00001	Sergey V. Volobuev	Xylodon asper (Fr.) Hjortstam & Ryvarden	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Schizoporaceae	SPECIES
p40:1	HumanObservation	p40:1	Sergey V. Volobuev			present	Quercus	p40	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.5482521	35.6583685	WGS84	30	0.00001	Sergey V. Volobuev	Ganoderma applanatum (Pers.) Pat.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
p57:1	HumanObservation	p57:1	Sergey V. Volobuev			present	Acer	p57	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54929028	35.65628719	WGS84	30	0.00001	Sergey V. Volobuev	Phlebia rufa (Pers.) M.P.Christ.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Meruliaceae	SPECIES
p57:2	HumanObservation	p57:2	Sergey V. Volobuev			present	Acer	p57	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54929028	35.65628719	WGS84	30	0.00001	Sergey V. Volobuev	Radulomyces confluens (Fr.) M.P.Christ.	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Radulomycetaceae	SPECIES
p62:1	HumanObservation	p62:1	Sergey V. Volobuev			present	Fraxinus	p62	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54939	35.656496	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium isabellinum (Fr.) D.P.Rogers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
f14:1	HumanObservation	f14:1	Sergey V. Volobuev	2	abundance	present	Populus	f14	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971558	35.65611812	WGS84	30	0.00001	Sergey V. Volobuev	Artomyces pyxidatus (Pers.) Jülich	Fungi	Basidiomycota	Agaricomycetes	Russulales	Auriscalpiaceae	SPECIES
f14:2	HumanObservation	f14:2	Sergey V. Volobuev	1	abundance	present	Populus	f14	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971558	35.65611812	WGS84	30	0.00001	Sergey V. Volobuev	Botryobasidium isabellinum (Fr.) D.P.Rogers	Fungi	Basidiomycota	Agaricomycetes	Cantharellales	Botryobasidiaceae	SPECIES
f14:3	HumanObservation	f14:3	Sergey V. Volobuev	2	abundance	present	Populus	f14	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971558	35.65611812	WGS84	30	0.00001	Sergey V. Volobuev	Fomes fomentarius (L.) Fr.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	SPECIES
f14:4	HumanObservation	f14:4	Sergey V. Volobuev	4	abundance	present	Populus	f14	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971558	35.65611812	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
f14:5	HumanObservation	f14:5	Sergey V. Volobuev	1	abundance	present	Populus	f14	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971558	35.65611812	WGS84	30	0.00001	Sergey V. Volobuev	Phellinus tremulae (Bondartsev) Bondartsev & P.N.Borisov	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hymenochaetaceae	SPECIES
f14:6	HumanObservation	f14:6	Sergey V. Volobuev	1	abundance	present	Populus	f14	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54971558	35.65611812	WGS84	30	0.00001	Sergey V. Volobuev	Xylodon spathulatus (Schrad.) Kuntze	Fungi	Basidiomycota	Agaricomycetes	Hymenochaetales	Hyphodontiaceae	SPECIES
f18:1	HumanObservation	f18:1	Sergey V. Volobuev	4	abundance	present	Tilia	f18	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54963285	35.65622415	WGS84	30	0.00001	Sergey V. Volobuev	Bjerkandera adusta (Willd.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Phanerochaetaceae	SPECIES
f18:2	HumanObservation	f18:2	Sergey V. Volobuev	2	abundance	present	Tilia	f18	2020-08-01/05	2020	8		01-05-AUG-20		Russian Federation	RU	Kaluga Oblast	Yagodnoe	Kaluzhskiye Zaseki Nature Reserve	53.54963285	35.65622415	WGS84	30	0.00001	Sergey V. Volobuev	Fomitopsis pinicola (Sw.) P.Karst.	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Fomitopsidaceae	SPECIES
